|
|||||
V Trofeo Battistoni, Aeroporto di Lugo (LIDG), 09-12/05/2024 |
|
||||
Intermediate - Power, Programme 2: Free Unknown #1 |
|
Raw and normalised / FPS revised Marks and Scores |
FP Rank before penalties | Fig-1 | Fig-2 | Fig-3 | Fig-4 | Fig-5 | Fig-6 | Fig-7 | Fig-8 | Fig-9 | Fig-10 | Fig-11 | Fig-12 | Fig-13 | Posi | No | Raw/FPS | J-rank | Diff | |
1 | Alberto Mozzi - ITA | 7,0 | 7,5 | 8,0 | 7,0 | 8,5 | 8,0 | 8,0 | 8,0 | 8,0 | 8,5 | 7,0 | 7,0 | 7,5 | 6,5 | 0 | 1613,90 | 1 | |
  CAP 21 I-CILL | 6,91 | 7,37 | 7,84 | 6,87 | 8,32 | 7,85 | 8,02 | 7,85 | 7,85 | 8,60 | 6,87 | 6,87 | 7,44 | 6,45 | 1613,78 | ||||
2 | Francesco Fullin - ITA | 8,0 | 8,0 | 8,5 | 8,0 | 8,0 | 7,0 | HZ | 7,5 | 8,0 | 8,5 | AV | 6,5 | 8,0 | 7,5 | 2 | 1611,17 | 2 | |
  Pitts S-2B N88NL | 7,84 | 7,84 | 8,30 | 8,02 | 7,85 | 6,90 | 0,00 | 7,38 | 7,85 | 8,60 | 7,47 | 7,43 | 8,02 | 7,37 | 1646,68 | ||||
3 | Marco Mularoni - ITA | 7,5 | 7,5 | 8,0 | 7,0 | 7,5 | 6,5 | 7,5 | 7,5 | 8,0 | 8,5 | 7,5 | 7,5 | 7,5 | 7,5 | 0 | 1607,96 | 3 | |
  CAP 10B I-IZAI | 7,37 | 7,37 | 7,84 | 6,87 | 7,38 | 6,43 | 7,44 | 7,38 | 7,85 | 8,60 | 7,44 | 7,44 | 7,44 | 7,37 | 1581,31 | ||||
0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
Figure Anomalies Summary |
Distribution of Raw Marks - Judge vs. Panel |
Judge O/all Proportion |
||||
Mark to CHZ | - | - | ||
AV to CHZ | - | - | ||
AV to Mark | 1 | 1 | ||
HZ to Mark | 1 | 5 | ||
Lo to Mark | - | - | ||
Hi to Mark | - | - | ||
The 60% rule |
- | - | ||
|
||||
This Judge and O/all totals for all Judges | ||||
|
Review of Anomalies |
Mark anomalies | Judge 2 | Judge 3 | Judge 4 | Judge x1 | Ch.Judge | |
Francesco Fullin - ITA | Fig-7 | HZ | HZ | HZ | HZ | OK |
  Pitts S-2B N88NL | 0,00 | 0,00 | 0,00 | 0,00 | ||
Francesco Fullin - ITA | Fig-11 | 7,5 | AVGE | 7,5 | HZ | OK |
  Pitts S-2B N88NL | 7,46 | 7,47 | 7,49 | 7,47 |
Score anomalies (none) |
Average and Spread of Marks |
Summary of RI Contributions per Nation |
Judge: |
Max nation bias = 0,00 |
Min = 0,00 | Average = 0,00 |
Panel: |
= 0,84 |
= 0,00 | = 0,42 |
|
Calculations by: FairPlay v2 (scoring CJ + CHZ Summary) Aerobatic Contest Results Organiser, ACRO Version 5.2 Build: 26/04/24 |