Sportmen Known + Unknown Nr. 1
 V Trofeo Battistoni, Aeroporto di Lugo (LIDG), 09-12/05/2024

Ranked by scores    

 Rank Pilot Aeroplane Registration Totals O/all %
 1 Jacopo Sabatini CAP 232 F-HKIF 1257,57 1148,93 2406,50 79,161
 2 Emilio Biondi Ravelli CAP 10C I-IZAL 1223,01 983,28 2206,29 72,575
 3 Alessandro Fattore CAP 10C I-IZAL 1145,89 1037,65 2183,54 71,827
 4 Giulio Bonizzato Extra 200 I-GFGA 1137,69 1016,68 2154,37 70,868
 5 Giada Beccari Extra 200 I-GFGA 1131,59 1010,87 2142,46 70,476
 6 Luigi Monti Extra 200 I-GFGA 1029,71 1088,34 2118,05 69,673
 7 Paolo Gariboldi CAP 10C I-IZAL 1118,91 980,32 2099,23 69,054
 8 Marco Stoppelli CAP 21 I-CILL 1069,75 1010,42 2080,17 68,427
 9 Simone Ghirardello Extra 200 I-GFGA 1010,13 916,43 1926,57 63,374
 10 Umberto Bertolotti CAP 10C I-IZAL 1111,03 786,08 1897,11 62,405
 11 Paolo Pocobelli CAP 10B F-HNGA 851,66 1015,16 1866,81 61,408

 

Contest Director: Luca Salvadori (ITA), Contest Chief Judge: Luca Andraghetti (ITA), Scoring Director: Sara Tria (ITA), Flight Director: Luca Salvadori (ITA)
Judges:  Luca Andraghetti (ITA), Luisella Di_Biase (ITA), Franco Fabio (ITA), Luca Flaborea (ITA).
Other key staff: Gianmarco Grande - Scoring Data Manager.

 

     FairPlay System explanations  
 

ACRO Version 5.2 Build: 26/04/24