Sportmen Final
 V Trofeo Battistoni, Aeroporto di Lugo (LIDG), 09-12/05/2024

Ranked by scores    

 Rank Pilot Aeroplane Registration Totals O/all %
 1 Jacopo Sabatini CAP 232 F-HKIF 1257,57 1148,93 956,31 3362,80 78,205
 2 Emilio Biondi Ravelli CAP 10C I-IZAL 1223,01 983,28 945,36 3151,64 73,294
 3 Alessandro Fattore CAP 10C I-IZAL 1145,89 1037,65 911,49 3095,02 71,977
 4 Giada Beccari Extra 200 I-GFGA 1131,59 1010,87 922,37 3064,83 71,275
 5 Luigi Monti Extra 200 I-GFGA 1029,71 1088,34 938,43 3056,48 71,081
 6 Marco Stoppelli CAP 21 I-CILL 1069,75 1010,42 927,44 3007,61 69,944
 7 Giulio Bonizzato Extra 200 I-GFGA 1137,69 1016,68 853,03 3007,40 69,940
 8 Paolo Gariboldi CAP 10C I-IZAL 1118,91 980,32 835,45 2934,68 68,248
 9 Simone Ghirardello Extra 200 I-GFGA 1010,13 916,43 887,04 2813,60 65,433
 10 Umberto Bertolotti CAP 10C I-IZAL 1111,03 786,08 840,22 2737,32 63,659
 11 Paolo Pocobelli CAP 10B F-HNGA 851,66 1015,16 1866,81 43,414

 

Contest Director: Luca Salvadori (ITA), Contest Chief Judge: Luca Andraghetti (ITA), Scoring Director: Sara Tria (ITA), Flight Director: Luca Salvadori (ITA)
Judges:  Luca Andraghetti (ITA), Luisella Di_Biase (ITA), Franco Fabio (ITA), Luca Flaborea (ITA).
Other key staff: Gianmarco Grande - Scoring Data Manager.

 

     FairPlay System explanations  
 

ACRO Version 5.2 Build: 26/04/24