Sportmen Known
 V Trofeo Battistoni, Aeroporto di Lugo (LIDG), 09-12/05/2024

Ranked by FPS scores    

 Rank Pilot Aeroplane Registration Known Totals O/all %
 1 Jacopo Sabatini CAP 232 F-HKIF 1257,57 1257,57 77,628
 2 Emilio Biondi Ravelli CAP 10C I-IZAL 1223,01 1223,01 75,494
 3 Alessandro Fattore CAP 10C I-IZAL 1145,89 1145,89 70,734
 4 Giulio Bonizzato Extra 200 I-GFGA 1137,69 1137,69 70,228
 5 Giada Beccari Extra 200 I-GFGA 1131,59 1131,59 69,851
 6 Paolo Gariboldi CAP 10C I-IZAL 1118,91 1118,91 69,069
 7 Umberto Bertolotti CAP 10C I-IZAL 1111,03 1111,03 68,582
 8 Marco Stoppelli CAP 21 I-CILL 1069,75 1069,75 66,034
 9 Luigi Monti Extra 200 I-GFGA 1029,71 1029,71 63,563
 10 Simone Ghirardello Extra 200 I-GFGA 1010,13 1010,13 62,354
 11 Paolo Pocobelli CAP 10B F-HNGA 851,66 851,66 52,571

 

Contest Director: Luca Salvadori (ITA), Contest Chief Judge: Luca Andraghetti (ITA), Scoring Director: Sara Tria (ITA), Flight Director: Luca Salvadori (ITA)
Judges:  J1 -
Luca Andraghetti (ITA), J2 - Luisella Di_Biase (ITA), J3 - Franco Fabio (ITA), J4 - Luca Flaborea (ITA).
Other key staff: Gianmarco Grande - Scoring Data Manager.

 

     FairPlay System explanations  
 

ACRO Version 5.2 Build: 26/04/24