Sportmen Unknown Nr. 1
 V Trofeo Battistoni, Aeroporto di Lugo (LIDG), 09-12/05/2024

Ranked by FPS scores    

 Rank Pilot Aeroplane Registration Unkwn #1 Totals O/all %
 1 Jacopo Sabatini CAP 232 F-HKIF 1148,93 1148,93 80,910
 2 Luigi Monti Extra 200 I-GFGA 1088,34 1088,34 76,644
 3 Alessandro Fattore CAP 10C I-IZAL 1037,65 1037,65 73,074
 4 Giulio Bonizzato Extra 200 I-GFGA 1016,68 1016,68 71,597
 5 Paolo Pocobelli CAP 10B F-HNGA 1015,16 1015,16 71,490
 6 Giada Beccari Extra 200 I-GFGA 1010,87 1010,87 71,188
 7 Marco Stoppelli CAP 21 I-CILL 1010,42 1010,42 71,157
 8 Emilio Biondi Ravelli CAP 10C I-IZAL 983,28 983,28 69,245
 9 Paolo Gariboldi CAP 10C I-IZAL 980,32 980,32 69,036
 10 Simone Ghirardello Extra 200 I-GFGA 916,43 916,43 64,538
 11 Umberto Bertolotti CAP 10C I-IZAL 786,08 786,08 55,358

 

Contest Director: Luca Salvadori (ITA), Contest Chief Judge: Luca Andraghetti (ITA), Scoring Director: Sara Tria (ITA), Flight Director: Luca Salvadori (ITA)
Judges:  J1 -
Luca Andraghetti (ITA), J2 - Luisella Di_Biase (ITA), J3 - Franco Fabio (ITA), J4 - Luca Flaborea (ITA).
Other key staff: Gianmarco Grande - Scoring Data Manager.

 

     FairPlay System explanations  
 

ACRO Version 5.2 Build: 26/04/24