Sportmen Unknown Nr. 2
 V Trofeo Battistoni, Aeroporto di Lugo (LIDG), 09-12/05/2024

Ranked by FPS scores    

 Rank Pilot Aeroplane Registration Unkwn #2 Totals O/all %
 1 Jacopo Sabatini CAP 232 F-HKIF 956,31 956,31 75,897
 2 Emilio Biondi Ravelli CAP 10C I-IZAL 945,36 945,36 75,028
 3 Luigi Monti Extra 200 I-GFGA 938,43 938,43 74,478
 4 Marco Stoppelli CAP 21 I-CILL 927,44 927,44 73,606
 5 Giada Beccari Extra 200 I-GFGA 922,37 922,37 73,204
 6 Alessandro Fattore CAP 10C I-IZAL 911,49 911,49 72,340
 7 Simone Ghirardello Extra 200 I-GFGA 887,04 887,04 70,400
 8 Giulio Bonizzato Extra 200 I-GFGA 853,03 853,03 67,700
 9 Umberto Bertolotti CAP 10C I-IZAL 840,22 840,22 66,684
 10 Paolo Gariboldi CAP 10C I-IZAL 835,45 835,45 66,306

 

Contest Director: Luca Salvadori (ITA), Contest Chief Judge: Luca Andraghetti (ITA), Scoring Director: Sara Tria (ITA), Flight Director: Luca Salvadori (ITA)
Judges:  J1 -
Luca Andraghetti (ITA), J2 - Luisella Di_Biase (ITA), J3 - Franco Fabio (ITA), J4 - Luca Flaborea (ITA).
Other key staff: Gianmarco Grande - Scoring Data Manager.

 

     FairPlay System explanations  
 

ACRO Version 5.2 Build: 26/04/24