Sportmen Final
 XLI Trofeo Roberto Crippa, Aeroporto di Sassuolo (MO07), 13-16/06/2024

Ranked by scores    

 Rank Pilot Aeroplane Registration Totals O/all %
 1 Jacopo Sabatini CAP 232 F-HKIF 1261,81 1096,50 1083,08 3441,38 78,036
 2 Emilio Ravelli CAP 10C I-IZAL 1244,93 1085,36 1044,66 3374,95 76,530
 3 Alessandro Fattore CAP 10C I-IZAL 1145,77 1008,44 895,73 3049,94 69,160
 4 Paolo Gariboldi CAP 10C I-IZAL 1155,38 1051,40 833,71 3040,49 68,945
 5 Luigi Monti Extra 200 I-GFGA 1027,65 1001,68 1009,43 3038,76 68,906
 6 Giada Beccari Extra 200 I-GFGA 943,48 1008,38 953,97 2905,84 65,892
 7 Filippo Colnaghi CAP 10C I-IZAL 1022,21 990,59 731,68 2744,47 62,233
 8 Marco Stoppelli CAP 21 I-CILL 752,27 999,22 800,43 2551,93 57,867
 9 Stefano Ghiorzo Extra 300 I-GGAP 861,89 672,89 795,67 2330,45 52,845
 10 Giulio Bonizzato Extra 200 I-GFGA 1043,69 285,08 854,18 2182,95 49,500

 

Contest Director: Luca Salvadori (ITA), Contest Chief Judge: Luca Andraghetti (ITA), Scoring Director: Sara Tria (ITA), Flight Director: Luca Salvadori (ITA)
Judges:  Luca Andraghetti (ITA), Luisella Di_Biase (ITA), Franco Fabio (ITA), Francesco Adorisio (ITA).
Other key staff: Andrea Siviero - Scoring Data Manager.

 

     FairPlay System explanations  
 

ACRO Version 5.2 Build: 26/04/24